AIShop|Public model pricing
Compare public input, output and cache prices with official references. Private groups and user multipliers are never exposed.
Start free View model pricing AIShop Docs
Public model pricing
| Model | Input / 1M tokens | Output / 1M tokens | Cache read / 1M tokens | Image or request |
|---|---|---|---|---|
| gpt-5.4 openai | $3.7500000000000004 / 1M | $22.5 / 1M | $0.375 / 1M | — |
| gpt-5.4-mini openai | — | — | — | — |
| gpt-5.5 openai | $7.500000000000001 / 1M | $45 / 1M | $0.75 / 1M | — |
| gpt-5.6-luna openai | $1.5 / 1M | $9 / 1M | $0.15 / 1M | — |
| gpt-5.6-sol openai | $7.500000000000001 / 1M | $45 / 1M | $0.75 / 1M | — |
| gpt-5.6-terra openai | $3.7500000000000004 / 1M | $22.5 / 1M | $0.375 / 1M | — |
| gpt-image-1 openai | — | — | — | — |
| gpt-image-1.5 openai | — | — | — | — |
| gpt-image-2 openai | — | — | — | — |
This table is rendered on the server from the current public catalog.
Prices and availability can change; billing follows the rules at request time.